This guide covers the top 10 jobs in demand in New Zealand in 2025, including detailed salary information by experience level and job descriptions to help you plan your career or immigration.
1. Software Developers & IT Specialists
Software developers and IT specialists are highly sought after due to growth in digital sectors such as finance, healthcare, and government. Skilled developers in AI, .NET, and financial software are especially in demand.
| Experience Level | Annual Salary (NZD) |
|---|---|
| Entry (0-2 years) | 55,000 – 65,000 |
| Junior (2-5 years) | 65,000 – 85,000 |
| Mid (5-10 years) | 85,000 – 110,000 |
| Senior (10-15 years) | 110,000 – 130,000 |
| Expert (15+ years) | 130,000+ |
This occupation is on New Zealand’s Green List, making it easier to obtain work visas.
2. Registered Nurses & Healthcare Professionals
There is a significant shortage of nurses and healthcare professionals in New Zealand, especially in regional hospitals and aged care facilities.
| Experience Level | Annual Salary (NZD) |
|---|---|
| Entry (0-2 years) | 55,000 – 70,000 |
| Junior (2-5 years) | 70,000 – 85,000 |
| Mid (5-10 years) | 85,000 – 100,000 |
| Senior (10-15 years) | 100,000 – 130,000 |
| Expert (15+ years) | 130,000+ |
Specializations such as emergency and mental health nursing offer higher salaries.
3. Civil Engineers & Construction Workers
With ongoing infrastructure projects, civil engineers and skilled construction workers are in high demand, especially project managers and senior engineers.
| Experience Level | Annual Salary (NZD) |
|---|---|
| Entry (0-2 years) | 55,000 – 65,000 |
| Junior (2-5 years) | 65,000 – 80,000 |
| Mid (5-10 years) | 80,000 – 110,000 |
| Senior (10-15 years) | 110,000 – 140,000 |
| Project Manager / Expert | 140,000+ |
4. Teachers & Educators
Demand is strong for teachers at all levels, especially in STEM subjects and special education.
| Experience Level | Annual Salary (NZD) |
|---|---|
| Entry | 50,000 – 60,000 |
| Mid | 60,000 – 75,000 |
| Senior / Specialist | 75,000 – 90,000 |
5. Healthcare Assistants & Aged Care Workers
The ageing population drives high demand for care assistants and aged care workers.
| Role | Hourly Rate (NZD) | Annual Salary (NZD, full-time) |
|---|---|---|
| Healthcare Assistant | 25 – 30 | 50,000 – 60,000 |
| Aged Care Worker | 24 – 28 | 48,000 – 58,000 |
6. Hospitality & Tourism Staff
Tourism recovery fuels demand for chefs, bartenders, and hotel staff, though seasonal fluctuations occur.
| Role | Hourly Rate (NZD) | Annual Salary (NZD, full-time) |
|---|---|---|
| Chef | 22 – 35 | 45,000 – 70,000 |
| Bartender | 23 – 25 | 48,000 – 52,000 |
| Hotel Receptionist | 21 – 24 | 44,000 – 50,000 |
7. Agricultural & Farm Workers
Farm assistants and harvest workers remain vital to NZ’s export-driven agriculture sector.
| Role | Annual Salary (NZD) |
|---|---|
| Farm Assistant | 48,000 – 60,000 |
| Harvest Worker | 45,000 – 58,000 |
8. Accountants & Financial Analysts
Accountants and financial analysts enjoy steady demand and competitive salaries.
| Experience Level | Annual Salary (NZD) |
|---|---|
| Entry | 60,000 – 75,000 |
| Mid | 75,000 – 100,000 |
| Senior | 100,000 – 150,000 |
9. Aviation & Engineering Professionals
Government projects and aviation growth create strong demand for mechanical and aviation engineers.
| Experience Level | Annual Salary (NZD) |
|---|---|
| Junior | 80,000 – 100,000 |
| Mid | 100,000 – 140,000 |
| Senior | 140,000 – 200,000+ |
10. Psychologists & Mental Health Professionals
With growing focus on mental health, psychologists are highly valued and well-compensated.
| Experience Level | Annual Salary (NZD) |
|---|---|
| Junior | 70,000 – 90,000 |
| Mid | 90,000 – 110,000 |
| Senior | 110,000 – 130,000+ |
Conclusion
These jobs represent the fastest growing and most in-demand roles in New Zealand in 2025. Salaries vary by experience, and many of these occupations have favorable immigration pathways. For official immigration guidance, visit the New Zealand Immigration website.
x







